Difference between revisions of "Vanlig tordyvel"
From Nornopedia
(Created page with "{| align="right" border="1" style="margin-left: 1em;" | align="center" bgcolor="#D3D3A4" colspan="2"|'''Vanlig tordyvel''' |- | align="center" colspan="2"|File:Mestkever.jpg...") |
|||
Line 31: | Line 31: | ||
[[Vanlig tordyvel]] (tord-yvel) ([[froðlikshed]]: ''Geotrupes stercorarius'') er umleð 16-26 mm lång.<br> | [[Vanlig tordyvel]] (tord-yvel) ([[froðlikshed]]: ''Geotrupes stercorarius'') er umleð 16-26 mm lång.<br> | ||
− | |||
[[Category:Djur]] | [[Category:Djur]] |
Revision as of 18:39, 7 November 2018
Vanlig tordyvel | |
- | |
engelsk: Dor beetle | |
Rigi (kingdom): | Animalia |
Følki (phylum): | Arthropoda |
Flokk (class): | Insecta |
Hub (order): | Coleoptera |
Ett (family): | Geotrupidae |
Bregð (genus): | Geotrupes |
Slag (species): | G. stercorarius |
Vanlig tordyvel (tord-yvel) (froðlikshed: Geotrupes stercorarius) er umleð 16-26 mm lång.
Kelder
J.Jakoben - An Etymological Dictionary of the Norn Language in Shetland II; page 957